Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Forest Park School | Cancelled | . | |||
(H) | vs Rapid River Public Schools | North Central High School | Cancelled | . | ||
(A) | vs Mid Peninsula HS | Cancelled | . | |||
(A) | vs Stephenson HS | Cancelled | . | |||
(H) | vs Munising Middle/High School | North Central High School | Cancelled | . | ||
(A) | vs Menominee HS | Cancelled | . | |||
(A) | vs North Dickinson School | Cancelled | . | |||
(H) | vs Norway High School | Cancelled | . | |||
(H) | vs Superior Central School | North Central High School | Cancelled | . | ||
(H) | vs Forest Park School | North Central High School | Cancelled | . | ||
(H) | vs Carney-Nadeau School | Cancelled | . | |||
(A) | vs Superior Central School | Cancelled | . | |||
(A) | vs Bark River-Harris Junior/Senior HS | Cancelled | . | |||
(A) | vs Norway High School | Cancelled | . | |||
(A) | vs Carney-Nadeau School | . | ||||
(H) | vs Stephenson HS | North Central High School | . | |||
(H) | vs North Dickinson School | . | ||||
(A) | vs Rapid River Public Schools | . | ||||
(A) | vs Norway High School | . | ||||
(H) | vs Bark River-Harris Junior/Senior HS | North Central High School | . | |||
(H) | vs Mid Peninsula HS | . | ||||
(H) | vs Norway High School | . | ||||
(H) | vs Rapid River Public Schools | . | ||||
(A) | vs Forest Park School | . | ||||
(A) | vs Bark River-Harris Junior/Senior HS | . | ||||
(A) | vs Superior Central School | . | ||||
(A) |
vs Republic-Michigamme School
Districts Round 1 |
. | ||||
(A) |
vs North Dickinson School
District Semifinal |
. |
https://ncajetsathletics.org